학회 정보
RTSS 2026: IEEE Real-Time Systems Symposium
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
회반 지수 (CP-I)
| 학술적 인정 (35%) |
|
100 |
| 투고 선별성 (20%) |
|
87 |
| 개최 횟수 (20%) |
|
100 |
| 커뮤니티 관심도 (10%) |
|
72 |
| 공개 자료 충실도 (15%) |
|
65 |
사용한 입력: 수록 등급: CCF A, ICORE A, QUALIS A1 · 게재율: 22.7%(기록이 있는 5개 회차의 평균) · 확인되는 개최 횟수: 47 · 회반에서 팔로우 중인 연구자: 81명 · 지난 24개월 동안 이 페이지를 연 연구자: 47명
공개 자료에서 빠진 항목:
역대 회차 (+3.0) · 최우수 논문 기록 (+2.3)
주최자는 학회를 인증 신청한 뒤 이 페이지에서 바로 추가할 수 있습니다. 점수는 매일 밤 다시 계산됩니다. 이 점수를 올리는 방법
신뢰도 100% — 점수 중 중립 기준값이 아니라 실제 관측된 데이터에 근거한 비율. 이 점수는 어떻게 계산되나 · 전체 순위 보기 · 알고리즘 버전 1.1 · 산출일 2026-09-10
다음 회차 논문 모집이 시작되면 알려드립니다
이번 회차는 종료되었습니다. 무료 계정을 만들면 다음 회차 논문 모집이 공개되는 즉시 이메일로 알려드립니다.
지난 회차를 기준으로 다음 마감일은 2027-05 무렵으로 예상됩니다.
논문 모집
RTSS 2026 (IEEE Real-Time Systems Symposium) is a CCF A / ICORE A / QUALIS A1 conference held in Yokohama, Japan on 2026-12-09. The paper submission deadline is 2026-05-21.
게재율
평균 게재율: 27.2% 25년간 (1986–2013).
| 연도 | 투고 수 | 게재 수 | 게재율(%) |
|---|---|---|---|
| 2013 | 160 | 36 | 22.5% |
| 2012 | 157 | 35 | 22.3% |
| 2011 | 158 | 33 | 20.9% |
| 2010 | 142 | 36 | 25.4% |
| 2009 | 197 | 44 | 22.3% |
| 2008 | 189 | 44 | 23.3% |
| 2007 | 171 | 44 | 25.7% |
| 2006 | 173 | 42 | 24.3% |
| 2005 | 176 | 37 | 21% |
| 2004 | 187 | 42 | 22.5% |
| 2003 | 145 | 24 | 16.6% |
| 2002 | 106 | 30 | 28.3% |
| 2001 | 112 | 29 | 25.9% |
| 2000 | 103 | 28 | 27.2% |
| 1999 | 146 | 20 | 13.7% |
| 1998 | 182 | 45 | 24.7% |
| 1997 | 99 | 30 | 30.3% |
| 1995 | 104 | 34 | 32.7% |
| 1994 | 107 | 32 | 29.9% |
| 1993 | 138 | 34 | 24.6% |
| 1992 | 120 | 34 | 28.3% |
| 1989 | 87 | 36 | 41.4% |
| 1988 | 77 | 25 | 32.5% |
| 1987 | 59 | 30 | 50.8% |
| 1986 | 68 | 30 | 44.1% |
관련 학회
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| C | 55.2 | TIME | International Symposium on Temporal Representation and Reasoning | 2016-06-20 | 2016-10-17 | |
| 47.6 | IEEE RCAR | IEEE International Conference on Real-time Computing and Robotics | 2026-06-30 | 2026-08-15 | ||
| 51.2 | ESTIMedia | IEEE Symposium on Embedded Systems for Real-time Multimedia | 2017-07-30 | 2017-10-06 | ||
| 42.8 | RTIS | International Conference on Real-time Intelligence Systems | 2020-04-16 | 2020-06-30 | ||
| 44.8 | RTIS' | International Conference on Real-time Intelligent Systems | 2025-08-25 | 2025-10-13 | ||
| B | A | 87.2 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2026-11-05 | 2027-05-11 |
| 42.7 | RTEST | International Symposium on Real-Time and Embedded Systems and Technologies | 2017-12-10 | 2018-05-09 | ||
| 45.7 | RT | Real Time Conference | 2012-03-11 | 2012-06-11 | ||
| C | 64.4 | ISORC | International Symposium on Real-time Distributed Computing | 2026-02-24 | 2026-05-27 | |
| 55.9 | RTNS | International Conference on Real-Time Networks and Systems | 2026-08-20 | 2026-11-04 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Journal of Real-Time Image Processing | 3.0 | Springer | 1861-8200 | |
| C | Real-Time Systems | 1.3 | Springer | 0922-6443 |
| International Journal of Embedded and Real-Time Communication Systems | IGI Global Publishing | 1947-3176 | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
아직 댓글이 없습니다.