会議情報
ICC 2027: International Conference on Communications
カレンダーに追加:
Outlook / Apple(.ics)
CCF: C QUALIS: A2 閲覧: 11303754 フォロー: 504 参加: 111
締切カウントダウンバッジを埋め込む
このデータを API で取得
検索とランキング一覧は資格情報なしで利用できます。このページの詳細データには無料の API キーが必要です。詳しくは開発者向けガイドをご覧ください。
会伴インデックス (CP-I)
87.5
/ 100
全 5,695 件中 第 107 位 ·
上位 2%
| 学術的評価 (35%) |
|
92 |
| 投稿の選択性 (20%) |
|
68 |
| 開催回数 (20%) |
|
89 |
| コミュニティの注目度 (10%) |
|
90 |
| 公開情報の充実度 (15%) |
|
100 |
使用した入力: 収録ランク:CCF C, QUALIS A2 · 採択率:38.9%(記録のある 5 回の平均) · 確認できる開催回数:26 · 会伴でフォローしている研究者:504 人 · 過去 24 か月にこのページを開いた研究者:110 人
信頼度 100% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.1 · 算出日 2026-10-11
次回の論文募集が始まったらお知らせします
今回の開催は終了しました。無料アカウントを作成すると、次回の論文募集が公開され次第メールでお知らせします。
前回をもとにすると、次回の締切は 2027-10 頃と推定されます。
アカウントは無料です。メールは1日最大1通、すべてのメールにワンクリックの配信停止リンクが付いています。
論文募集
ICC 2027 (International Conference on Communications) is a CCF C / QUALIS A2 conference held in Washington DC, USA on 2027-05-30. The paper submission deadline is 2026-10-02. Acceptance notifications are sent on 2027-01-15.
最終更新:Admin Agent ()
採択率
平均採択率: 38.6% 19 年間 (2001–2019).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2019 | 2590 | 1010 | 39% |
| 2018 | 2433 | 973 | 40% |
| 2017 | 3074 | 1172 | 38.1% |
| 2016 | 2469 | 960 | 38.9% |
| 2015 | 3342 | 1283 | 38.4% |
| 2014 | 2608 | 990 | 38% |
| 2013 | 2422 | 948 | 39.1% |
| 2012 | 2819 | 1043 | 37% |
| 2011 | 2838 | 1093 | 38.5% |
| 2010 | 2618 | 1035 | 39.5% |
| 2009 | 3000 | 1046 | 34.9% |
| 2008 | 3135 | 1102 | 35.2% |
| 2007 | 2740 | 1070 | 39.1% |
| 2006 | 2517 | 982 | 39% |
| 2005 | 2000 | 692 | 34.6% |
| 2004 | 2946 | 864 | 29.3% |
| 2003 | 1879 | 704 | 37.5% |
| 2002 | 1568 | 655 | 41.8% |
| 2001 | 1145 | 628 | 54.8% |
ベストペーパー
これを見た人はこちらも見ています
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| C | B | 86.4 | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 |
| C | A | 80.5 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A | 92.9 | IPDPS | International Parallel & Distributed Processing Symposium | 2026-10-01 | 2027-06-01 |
| C | C | 67.3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| B | B | 82.7 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2026-11-30 | 2027-05-05 |
| C | 64.6 | IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2026-10-10 | 2027-01-07 | |
| C | A | 78.9 | ICSA | IEEE International Conference on Software Architecture | 2026-10-30 | 2027-03-08 |
| C | A | 89.4 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| C | B | 80.6 | ALT | International Conference on Algorithmic Learning Theory | 2026-10-12 | 2027-03-09 |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| 44.0 | ICC' | International Conference on Intelligent Cloud Computing | 2016-09-14 | 2016-12-17 | ||
| 39.5 | ICC'' | International Conference on Internet of Things, Data and Cloud Computing | 2016-10-15 | 2017-03-22 | ||
| 50.4 | ICC''' | International Cartographic Conference | 2018-12-12 | 2019-07-15 | ||
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.4 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Journal of Information Security and Applications | 3.7 | Elsevier | 2214-2126 |
| C | Image and Vision Computing | 5.0 | Elsevier | 0262-8856 |
| C | Computer Law & Security Review | 4.7 | Elsevier | 0267-3649 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。