Basic Information
Name: J J
Institution: Guangxi Normal University
Registration: 2019-08-05
Score: 566
Institution: Guangxi Normal University
Registration: 2019-08-05
Score: 566
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Systems & Architecture, Artificial Intelligence & Machine Learning, Security & Privacy. Frequently viewed venues include HPCC, ICPADS, CCGRID, IJCNN, ICC.
My CV
Tracked Conferences
Total 7 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | A2 | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | C | B3 | NPC | International Conference on Network and Parallel Computing | 2026-07-15 | 2026-09-15 | 2026-11-28 |
| C | C | B3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2026-07-10 | 2026-08-30 | 2026-10-26 |
| C | APSEC | Asia-Pacific Software Engineering Conference | 2026-06-30 | 2026-12-07 | |||
| C | B | A1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| C | B | B2 | ETS | European Test Symposium | 2025-12-01 | 2026-05-25 | |
| C | B | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Attend Conferences
Total 3 items.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| C | A2 | ICC | International Conference on Communications | 2020-06-07 | Dublin, Ireland | |
| C | B | A1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2020-05-11 | Melbourne, Australia |
| C | B | A2 | IJCNN | International Joint Conference on Neural Networks | 2021-07-18 | Shenzhen, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
Total 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhang Junqi | Guangxi Normal University | 2019-06-23 | 1189 |