Información de la conferencia
ICC 2027: International Conference on Communications
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 14 de 865 en Redes y comunicaciones
| Reconocimiento académico (35%) |
|
92 |
| Selectividad en la revisión (20%) |
|
68 |
| Ediciones celebradas (20%) |
|
89 |
| Atención de la comunidad (10%) |
|
90 |
| Integridad del registro público (15%) |
|
100 |
Datos utilizados: Categorías: CCF C, QUALIS A2 · Tasa de aceptación: 38.9% (media de 5 ediciones registradas) · Ediciones documentadas: 26 · Investigadores que lo siguen aquí: 504 · Investigadores que abrieron esta página en los últimos 24 meses: 110
Confianza 100 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-10-11
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-10.
Solicitud de Artículos
ICC 2027 (International Conference on Communications) is a CCF C / QUALIS A2 conference held in Washington DC, USA on 2027-05-30. The paper submission deadline is 2026-10-02. Acceptance notifications are sent on 2027-01-15.
Tasa de aceptación
Tasa de aceptación media: 38.6% en 19 años (2001–2019).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2019 | 2590 | 1010 | 39% |
| 2018 | 2433 | 973 | 40% |
| 2017 | 3074 | 1172 | 38.1% |
| 2016 | 2469 | 960 | 38.9% |
| 2015 | 3342 | 1283 | 38.4% |
| 2014 | 2608 | 990 | 38% |
| 2013 | 2422 | 948 | 39.1% |
| 2012 | 2819 | 1043 | 37% |
| 2011 | 2838 | 1093 | 38.5% |
| 2010 | 2618 | 1035 | 39.5% |
| 2009 | 3000 | 1046 | 34.9% |
| 2008 | 3135 | 1102 | 35.2% |
| 2007 | 2740 | 1070 | 39.1% |
| 2006 | 2517 | 982 | 39% |
| 2005 | 2000 | 692 | 34.6% |
| 2004 | 2946 | 864 | 29.3% |
| 2003 | 1879 | 704 | 37.5% |
| 2002 | 1568 | 655 | 41.8% |
| 2001 | 1145 | 628 | 54.8% |
Los Mejores Artículos
Las personas que vieron esto también vieron
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | B | 86,4 | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 |
| C | A | 80,5 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| B | 91,2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A | 92,9 | IPDPS | International Parallel & Distributed Processing Symposium | 2026-10-01 | 2027-06-01 |
| C | C | 67,3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| B | B | 82,7 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2026-11-30 | 2027-05-05 |
| C | 64,6 | IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2026-10-10 | 2027-01-07 | |
| C | A | 78,9 | ICSA | IEEE International Conference on Software Architecture | 2026-10-30 | 2027-03-08 |
| C | A | 89,4 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| C | B | 80,6 | ALT | International Conference on Algorithmic Learning Theory | 2026-10-12 | 2027-03-09 |
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| 44,0 | ICC' | International Conference on Intelligent Cloud Computing | 2016-09-14 | 2016-12-17 | ||
| 39,5 | ICC'' | International Conference on Internet of Things, Data and Cloud Computing | 2016-10-15 | 2017-03-22 | ||
| 50,4 | ICC''' | International Cartographic Conference | 2018-12-12 | 2019-07-15 | ||
| C | B | 62,8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65,9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79,9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80,9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87,8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89,3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86,4 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Journal of Information Security and Applications | 3.7 | Elsevier | 2214-2126 |
| C | Image and Vision Computing | 5.0 | Elsevier | 0262-8856 |
| C | Computer Law & Security Review | 4.7 | Elsevier | 0267-3649 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
Aún no hay comentarios.