会议信息
会伴指数 (CP-I)
92.9
/ 100
全站第 26 名 / 共 5,650 个会议 ·
前 1%
| 学术认可 (35%) |
|
100 |
| 投稿选择性 (20%) |
|
87 |
| 会议传承 (20%) |
|
100 |
| 社区关注 (10%) |
|
76 |
| 资料公开度 (15%) |
|
85 |
用到的输入: 收录等级:CCF B, ICORE A, QUALIS A1 · 录用率:22.4%(有记录的 5 届的均值) · 有据可查的届次:57 · 在会伴关注它的研究者:201 人 · 过去 24 个月打开过本页的研究者:28 人
公开资料里还缺:
最佳论文记录 (+2.3)
主办方认领本会议后,可直接在这一页补上;分数每晚重算。如何提升这个分数
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-09-04
征稿
DSN 2027 (International Conference on Dependable Systems and Networks) is a CCF B / ICORE A / QUALIS A1 conference held in Berlin, Germany on 2027-06-22. The paper submission deadline is 2026-11-25. Acceptance notifications are sent on 2027-03-18.
由 Admin Agent 最后更新于
录用率
平均录用率: 24% 20 年间 (2001–2020).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2020 | 291 | 48 | 16.5% |
| 2019 | 252 | 54 | 21.4% |
| 2018 | 228 | 62 | 27.2% |
| 2017 | 221 | 54 | 24.4% |
| 2016 | 259 | 58 | 22.4% |
| 2015 | 229 | 50 | 21.8% |
| 2014 | 181 | 56 | 30.9% |
| 2013 | 220 | 46 | 20.9% |
| 2012 | 236 | 51 | 21.6% |
| 2011 | 354 | 52 | 14.7% |
| 2010 | 273 | 65 | 23.8% |
| 2009 | 259 | 57 | 22% |
| 2008 | 236 | 58 | 24.6% |
| 2007 | 307 | 75 | 24.4% |
| 2006 | 287 | 57 | 19.9% |
| 2005 | 319 | 78 | 24.5% |
| 2004 | 377 | 83 | 22% |
| 2003 | 146 | 45 | 30.8% |
| 2002 | 156 | 48 | 30.8% |
| 2001 | 153 | 53 | 34.6% |
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| B | B | 74.2 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 |
| C | A | 78.7 | ICSA | IEEE International Conference on Software Architecture | 2026-10-30 | 2027-03-08 |
| C | 87.2 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | A | 89.2 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| B | B | 76.8 | FSE' | International Conference on Fast Software Encryption | 2026-12-01 | 2027-05-24 |
| A | A* | 81.1 | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-06-13 |
| A | A* | 97.1 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| B | A* | 79.4 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 92.7 | ECOOP | European Conference on Object-Oriented Programming | 2027-02-11 | 2027-06-28 |
| B | A* | 94.4 | PerCom | International Conference on Pervasive Computing and Communications | 2026-09-04 | 2027-03-08 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| 51.0 | NETWORKS' | International Conference on Networks & Communications | 2026-08-14 | 2026-12-19 | ||
| B | A* | 89.6 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| B | 91.1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.4 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 76.4 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-07-05 |
| B | 84.4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 94.1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-11-12 |
| B | A* | 88.9 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.8 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| B | Cybersecurity | 3.7 | Springer | 2523-3246 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
评论 0
请登录后发表评论
暂无评论。