Conference Information
PODS 2027: ACM SIGMOD Conference on Principles of DB Systems
Please Login to view website of conference
Submission Date:
2026-12-03
Notification Date:
2027-03-01
Conference Date:
2027-06-13
Location:
Huntington Beach, California, USA
Years:
46
CCF: b CORE: a* QUALIS: a1 Viewed: 7103922 Tracked: 118 Attend: 12
Call For Papers
PODS 2027 (ACM SIGMOD Conference on Principles of DB Systems) is a CCF B / CORE A* / QUALIS A1 conference held in Huntington Beach, California, USA on 2027-06-13. The paper submission deadline is 2026-12-03. Acceptance notifications are sent on 2027-03-01.
Last updated by Dou Sun in
Best Papers
People who viewed this also viewed
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | SOCC | ACM Symposium on Cloud Computing | 2026-07-07 | 2026-09-26 | 2026-11-18 | ||
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2026-05-29 | 2026-09-11 | 2026-12-07 |
| b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2026-07-05 | 2026-09-13 | 2026-12-01 |
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2026-06-01 | 2026-07-31 | 2026-10-06 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| c | a | b1 | WISE | International Conference on Web Information Systems Engineering | 2026-06-17 | 2026-07-20 | 2026-11-02 |
| c | b1 | ICFEM | International Conference on Formal Engineering Methods | 2026-06-01 | 2026-08-08 | 2026-11-17 | |
| b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2026-05-26 | 2026-07-13 | 2026-12-07 |
| b | a2 | ICCD | International Conference on Computer Design | 2026-05-29 | 2026-08-20 | 2026-11-16 |
Related Conferences
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| SIGMOD Record | ACM | 0163-5808 | ||
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |