基本信息
姓名: Baosen Zhao
科研机构: Computer Network Information Center, Chinese Academy of Sciences
注册时间: 2021-11-21
活跃度: 2060
CV
关注的会议
第101-110条,共169条数据.
第101-110条,共169条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| IEEE Conference on Local Computer Networks | 2025-04-20 | 2025-10-14 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
| International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 |
参加的会议
第1-3条,共3条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
| c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | Boston, Massachusetts, USA |
第1-3条,共3条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
| USENIX Annual Technical Conference | 2025-07-07 | Boston, Massachusetts, USA |
关注的期刊
第11-19条,共21条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
第11-19条,共21条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Ad Hoc Networks | 4.400 | Elsevier |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| IEEE Transactions on Communications | 8.3 | IEEE |
| Computer Networks | 4.6 | Elsevier |
| ACM Transactions on Sensor Networks | 3.900 | ACM |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |