基本信息
姓名: Qi Guo
科研机构: Xi'an Jiaotong University
注册时间: 2021-05-11
活跃度: 1314
CV
关注的会议
总计26条数据。
参加的会议
总计1条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2022-09-26 | Copenhagen, Denmark |
关注的期刊
总计13条数据。
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | IEEE Transactions on Cloud Computing | 5.0 | IEEE | 2168-7161 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| a | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| a | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||