基本情報
名前: Qi Guo
機関: Xi'an Jiaotong University
登記時間: 2021-05-11
スコア: 1314
CV
关注の会議
26 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
| a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 |
26 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
出席の会議
1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2022-09-26 | Copenhagen, Denmark |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| European Symposium on Research in Computer Security | 2022-09-26 | Copenhagen, Denmark |
关注の仕訳帳
13 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
13 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Cloud Computing | 5.300 | IEEE |
| Information Sciences | 6.8 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||