基本情報		
	名前: Tengyue Han
機関: Beijing University of Posts and Telecommunications
登記時間: 2020-09-20
スコア: 2141
			 CV
		
	
			 关注の会議		
	29 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-03-01 | 2026-05-31 | 
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 | 
| a | EACL | European Association of Computational Linguistics | 2025-10-06 | 2026-01-03 | 2026-03-24 | ||
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 | 
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 | 
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 | 
29 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 | 
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 | 
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 | 
| European Association of Computational Linguistics | 2025-10-06 | 2026-03-24 | 
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 | 
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 | 
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 | 
			 关注の仕訳帳		
	38 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN | 
|---|---|---|---|---|
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 | 
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 | 
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 | 
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 | 
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 | 
| c | Applied Intelligence | 3.400 | Springer | 0924-669X | 
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 | 
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 | 
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
38 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 | 
|---|---|---|
| IEEE Transactions on Multimedia | 9.7 | IEEE | 
| Frontiers of Computer Science | 3.400 | Springer | 
| Expert Systems with Applications | 7.5 | Elsevier | 
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 
| Applied Intelligence | 3.400 | Springer | 
| Neural Processing Letters | 2.600 | Springer | 
| Neural Computing & Applications | 4.500 | Springer | 
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| Neurocomputing | 6.5 | Elsevier | 
			 关注の研究員		
	| 名前 | 機関 | 登記時間 | Score | 
|---|---|---|---|
| 結果が得られませんでした。 | |||
| 名前 | 機関 | Score | 
|---|---|---|
| 結果が得られませんでした。 | ||