会議情報
論文募集
NOSSDAV 2026 (International Workshop on Network and Operating Systems Support for Digital Audio and Video) is a CCF B / ICORE B / QUALIS A2 conference held in Hong Kong, China on 2026-04-04. The paper submission deadline is 2026-01-17.
最終更新:Dou Sun()
採択率
平均採択率: 34.4% 13 年間 (1997–2012).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2012 | 47 | 17 | 36.2% |
| 2011 | 51 | 21 | 41.2% |
| 2010 | 51 | 21 | 41.2% |
| 2009 | 51 | 21 | 41.2% |
| 2008 | 50 | 17 | 34% |
| 2007 | 52 | 18 | 34.6% |
| 2006 | 74 | 23 | 31.1% |
| 2005 | 88 | 33 | 37.5% |
| 2004 | 95 | 24 | 25.3% |
| 2003 | 60 | 18 | 30% |
| 2002 | 59 | 18 | 30.5% |
| 2001 | 60 | 20 | 33.3% |
| 1997 | 81 | 25 | 30.9% |
関連会議
| CCF | ICORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2026-09-09 | 2026-12-21 | 2027-03-22 |
| B1 | NetGames | International Workshop on Network and Systems Support for Games | 2015-09-25 | 2015-10-31 | 2015-12-03 | ||
| B | A* | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | A1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | A1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | B4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | A1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Signal, Image and Video Processing | 2.1 | Springer | 1863-1703 | |
| IEEE/ACM Transactions on Audio Speech and Language Processing | 5.1 | IEEE | 2329-9290 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。