会议信息
PerCom 2027: International Conference on Pervasive Computing and Communications
CCF: B ICORE: A* QUALIS: A2 浏览: 63489 关注: 99 参加: 22
会伴指数 (CP-I)
94.5
/ 100
全站第 22 名 / 共 5,764 个会议 ·
前 1%
| 学术认可 (35%) |
|
100 |
| 投稿选择性 (20%) |
|
96 |
| 会议传承 (20%) |
|
88 |
| 社区关注 (10%) |
|
77 |
| 资料公开度 (15%) |
|
100 |
用到的输入: 收录等级:CCF B, QUALIS A2 · 录用率:15.2%(有记录的 5 届的均值) · 有据可查的届次:25 · 在会伴关注它的研究者:99 人 · 过去 24 个月打开过本页的研究者:78 人
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.2 · 算于 2026-11-03
征稿
PerCom 2027 (International Conference on Pervasive Computing and Communications) is a CCF B / ICORE A* / QUALIS A2 conference held in Goa, India on 2027-03-08. The paper submission deadline is 2026-09-04. Acceptance notifications are sent on 2026-12-18.
由 Dou Sun 最后更新于
录用率
平均录用率: 14% 11 年间 (2005–2017).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2017 | 194 | 32 | 16.5% |
| 2016 | 168 | 25 | 14.9% |
| 2015 | 196 | 29 | 14.8% |
| 2014 | 175 | 25 | 14.3% |
| 2013 | 174 | 27 | 15.5% |
| 2012 | 150 | 28 | 18.7% |
| 2010 | 227 | 28 | 12.3% |
| 2009 | 199 | 26 | 13.1% |
| 2007 | 208 | 20 | 9.6% |
| 2006 | 280 | 23 | 8.2% |
| 2005 | 233 | 38 | 16.3% |
最佳论文
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| B | B | 77.1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| B | A | 85.2 | CSF | IEEE Computer Security Foundations Symposium | 2027-01-28 | 2027-07-26 |
| B | B | 82.8 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2026-11-30 | 2027-05-05 |
| C | 63.9 | MSN | International Conference on Mobility, Sensing and Networking | 2026-08-20 | 2026-12-18 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| 45.5 | Pervasive Health | International Conference on Pervasive Computing Technologies for Healthcare | 2015-01-09 | 2015-05-21 | ||
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.9 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 76.7 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-07-05 |
| B | 84.4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 2027-11-15 |
| B | A* | 89.1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| IEEE Pervasive Computing | 1.8 | IEEE | 1536-1268 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
评论 0
请登录后发表评论
暂无评论。