会議情報
論文募集
ICDCS 2026 (International Conference on Distributed Computing Systems) is a CCF B / CORE A / QUALIS A1 conference held in Seoul, South Korea on 2026-07-20. The paper submission deadline is 2026-01-21 (extended).
最終更新:Hanyue Lin()
採択率
平均採択率: 16.4% 17 年間 (2001–2017).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2017 | 531 | 89 | 16.8% |
| 2016 | 398 | 68 | 17.1% |
| 2015 | 543 | 70 | 12.9% |
| 2014 | 500 | 66 | 13.2% |
| 2013 | 365 | 61 | 16.7% |
| 2012 | 515 | 71 | 13.8% |
| 2011 | 565 | 87 | 15.4% |
| 2010 | 585 | 84 | 14.4% |
| 2009 | 455 | 74 | 16.3% |
| 2008 | 638 | 102 | 16% |
| 2007 | 528 | 71 | 13.4% |
| 2006 | 540 | 75 | 13.9% |
| 2005 | 543 | 75 | 13.8% |
| 2004 | 475 | 84 | 17.7% |
| 2003 | 406 | 72 | 17.7% |
| 2002 | 331 | 61 | 18.4% |
| 2001 | 217 | 69 | 31.8% |
これを見た人はこちらも見ています
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| A | A* | MM | ACM International Conference on Multimedia | 2026-04-01 | 2026-07-09 | 2026-11-10 | |
| A | A* | A1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| C | B | B1 | ICPADS | International Conference on Parallel and Distributed Systems | 2026-06-30 | 2026-09-01 | 2026-11-22 |
| A | A* | A1 | HPCA | International Symposium on High-Performance Computer Architecture | 2026-07-24 | 2026-11-06 | 2027-01-30 |
| B | A2 | ICCD | International Conference on Computer Design | 2026-06-03 | 2026-08-20 | 2026-11-16 | |
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| C | B | B3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2026-07-10 | 2026-08-30 | 2026-10-26 |
| C | APNet | Asia-Pacific Workshop on Networking | 2026-03-06 | 2026-04-22 | 2026-08-06 |
関連会議
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| B | B | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 |
| B | A* | A1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | B | A1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | B4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | A1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | B | A1 | DATE | Design, Automation and Test in Europe | 2025-09-15 | 2025-11-19 | 2026-04-20 |
| B | A | A2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| B | Parallel Computing | 2.1 | Elsevier | 0167-8191 |
| B | Journal of Parallel and Distributed Computing | 4.0 | Elsevier | 0743-7315 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。