Información Básica
Nombre: Tuo Cao
Institución: Nanjing University
Registro: 2020-11-06
Puntuación: 305
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| b | a1 | Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-03-02 | 2026-06-21 | |
| b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
| c | a | b3 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-02-12 | 2025-05-27 |
| BigCom | International Conference on Big Data Computing and Communications | 2024-04-30 | 2024-05-18 | 2024-08-09 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
| International Conference on Big Data Computing and Communications | 2024-04-30 | 2024-08-09 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2023-06-19 | Orlando, Florida, USA |
| c | a | b3 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2021-06-07 | Pisa, Italy |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| IEEE/ACM International Symposium on Quality of Service | 2023-06-19 | Orlando, Florida, USA |
| International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2021-06-07 | Pisa, Italy |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||