Conference Information
GRAPP 2025: International Conference on Computer Graphics Theory and Applications
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#35 of 151 in Computer Graphics & Multimedia
| Academic recognition (35%) |
|
54 |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
82 |
| Community attention (10%) |
|
26 |
| Public record completeness (15%) |
|
50 |
Inputs used: Listed as QUALIS B4 · Editions on record: 20 · Researchers following it here: 4 · Researchers who opened this page in the past 24 months: 3
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 80% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-13
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2026-10.
Call For Papers
GRAPP 2025 (International Conference on Computer Graphics Theory and Applications) is a QUALIS B4 conference held in Porto, Portugal on 2025-02-26. The paper submission deadline is 2024-10-02. Acceptance notifications are sent on 2024-12-04.
Best Papers
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| B | 82.6 | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2026-06-01 | 2026-10-06 | |
| 47.0 | Smart Graphics | International Symposium on Smart Graphics | 2015-05-30 | 2015-08-26 | ||
| C | 62.2 | CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2026-07-10 | 2026-12-07 | |
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 91.1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.3 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Computer Graphics and Applications | 1.4 | IEEE | 0272-1716 | |
| Journal of Control Theory and Applications | 1.5 | Springer | 1672-6340 | |
| C | Computers & Graphics | 2.8 | Elsevier | 0097-8493 |
| Journal of Optimization Theory and Applications | 1.5 | Springer | 0022-3239 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
No comments yet.