Basic Information
Name: Wenda Tang
Institution: Nanjing University
Registration: 2017-05-23
Score: 1212
CV
Tracked Conferences
Showing 11-20 of 49 items.
Showing 11-20 of 49 items.
Full Name | Submission | Conference |
---|---|---|
International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |