Información Básica
Nombre: Constance Cui
Institución: Tsinghua University
Registro: 2022-10-17
Puntuación: 827
CV
Conferencias Seguidas
Mostrando 1-10 de 31 elementos.
Mostrando 1-10 de 31 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 11-20 de 50 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE | 1063-8210 | |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
| b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
| IEEE Transactions on Signal and Information Processing over Networks | 3.000 | IEEE | 2373-776X | |
| IEEE Transactions on Learning Technologies | 2.900 | IEEE | 1939-1382 | |
| c | IEEE Transactions on Sustainable Computing | IEEE | 1536-1233 | |
| IEEE Transactions on Multi-Scale Computing Systems | IEEE | 2332-7766 | ||
| b | IEEE Transactions on Human-Machine Systems | 3.500 | IEEE | 2168-2291 |
Mostrando 11-20 de 50 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
| IEEE Transactions on Signal and Information Processing over Networks | 3.000 | IEEE |
| IEEE Transactions on Learning Technologies | 2.900 | IEEE |
| IEEE Transactions on Sustainable Computing | IEEE | |
| IEEE Transactions on Multi-Scale Computing Systems | IEEE | |
| IEEE Transactions on Human-Machine Systems | 3.500 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||