基本情報
名前: Shiyi Wang
機関: Zhejiang University
登記時間: 2019-10-21
スコア: 454
CV
关注の会議
12 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b | b | b1 | EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-03-18 | 2026-06-08 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | a | a2 | Eurographics | Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2025-12-15 | 2026-05-04 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | b | b4 | SGP | Symposium on Geometry Processing | 2025-04-08 | 2025-05-16 | 2025-07-02 |
| b | b | a2 | SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-05-12 | 2025-08-08 |
| b | EGSR | Eurographics Symposium on Rendering | 2025-04-01 | 2025-05-23 | 2025-06-25 | ||
| a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
| a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
| b | b | a2 | i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-02-14 | 2025-05-03 |
12 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| Eurographics/IEEE-VGTC Symposium on Visualization | 2025-11-26 | 2026-06-08 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2026-05-04 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Symposium on Geometry Processing | 2025-04-08 | 2025-07-02 |
| ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-08-08 |
| Eurographics Symposium on Rendering | 2025-04-01 | 2025-06-25 |
| IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
关注の仕訳帳
1 件中 1 から 1 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| IEEE Access | 3.400 | IEEE |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||