Basic Information
Name: Li Jingwei
Institution: Peking University
Registration: 2019-02-26
Score: 628
CV
Tracked Conferences
Showing 1-10 of 39 items.
Showing 1-10 of 39 items.
| Short | Full Name | Submission | Conference |
|---|---|---|---|
| CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-10-11 |
| PETS | Privacy Enhancing Technologies Symposium | 2026-02-28 | 2026-07-20 |
| Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
| AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
| DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
| The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||