Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 1-10 of 70 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-03-01 | 2026-05-31 |
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 |
Showing 1-10 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
Attend Conferences
Tracked Journals
Showing 11-20 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Wireless Networks | 2.100 | Springer | 1022-0038 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
Showing 11-20 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Wireless Networks | 2.100 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
| The Visual Computer | 3.000 | Springer |
| The Journal of Supercomputing | 2.500 | Springer |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| Multimedia Tools and Applications | 3.000 | Springer |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |