Basic Information
Name: Zhongfeng Jin
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2017-10-25
Score: 2240
CV
Tracked Conferences
Showing 31-40 of 49 items.
Showing 31-40 of 49 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
| International Conference on Embedded Software | 2025-03-23 | 2025-09-28 |
| International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-06-16 |
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
| International Cryptology Conference | 2025-02-13 | 2025-08-17 |
Attend Conferences
Tracked Journals
Showing 1-10 of 20 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
| c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| Information Security Technical Report | Elsevier | 1363-4127 |
Showing 1-10 of 20 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Internet of Things Journal | 8.9 | IEEE |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Science China Information Sciences | 7.6 | Springer |
| The Computer Journal | 1.500 | Oxford University Press |
| Cybernetics and Systems | Taylor & Francis | |
| Computer Law & Security Review | 3.300 | Elsevier |
| Security and Communication Networks | Hindawi | |
| International Journal of Information and Computer Security | Inderscience | |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Information Security Technical Report | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |