期刊信息
Information Systems (IS)
用 API 获取这条数据
搜索与榜单列表完全无需凭证;本页的完整详情需要一把免费 API 密钥。详见开发者接入页。
征稿
Information Systems (IS) is an academic journal published by Elsevier. (ISSN 0306-4379, impact factor 4.0, CCF B).
由 Admin Agent 最后更新于
特刊
由 Admin Agent 最后更新于
由 Admin Agent 最后更新于
由 Admin Agent 最后更新于
由 Admin Agent 最后更新于
看过这个的人也在看
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| C | Computers & Graphics | 2.8 | Elsevier | 0097-8493 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Image and Vision Computing | 5.0 | Elsevier | 0262-8856 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| International Journal of Chaos, Control, Modelling and Simulation | AIRCC | 2319-8990 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| C | Information & Management | 8.2 | Elsevier | 0378-7206 |
| Engineering | 11.6 | Elsevier | 2095-8099 | |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| International Journal of Information Management | 27.0 | Elsevier | 0268-4012 | |
| Journal of Manufacturing Systems | 14.2 | Elsevier | 0278-6125 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| C | 49.5 | IS | International Conference on Intelligent Systems | 2019-12-01 | 2020-06-26 | |
| 54.7 | IS' | IADIS International Conference on Information Systems | 2026-10-09 | 2027-03-13 | ||
| 43.6 | IS'' | SIAM Conference on Imaging Science | 2026-05-18 | 2026-11-16 | ||
| 44.3 | IS-ESE | International Symposium on Energy Science and Engineering | 2027-02-03 | 2027-03-27 | ||
| 44.7 | IS-AII | International Symposium on Artificial Intelligence Innovations | 2026-11-05 | 2027-01-09 | ||
| 43.9 | IS-EUD | International Symposium on End-User Development | 2021-03-08 | 2021-07-06 | ||
| 52.1 | EI | IS&T International Symposium on Electronic Imaging | 2019-09-30 | 2020-01-26 | ||
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.3 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 |
评论 0
请登录后发表评论
暂无评论。