Información Básica		
	Nombre: Feng Lu
Institución: University of Electronic Science and Technology of China
Registro: 2017-03-19
Puntuación: 304
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 | 
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 | 
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 | 
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 | 
| b | b | b1 | RecSys | ACM Conference on Recommender Systems | 2025-04-22 | 2025-07-03 | 2025-09-22 | 
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | 
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 | 
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 | 
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 | 
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 | 
| ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 | 
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 10 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| Journal of Management Information Systems | 7.7 | Myron E. Sharpe | 0742-1222 | |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 | 
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 | 
| c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 | 
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 | 
| b | Information Systems | 3.4 | Elsevier | 0306-4379 | 
| b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X | 
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 | 
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 | 
| c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | 
Mostrando 1-10 de 10 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Journal of Management Information Systems | 7.7 | Myron E. Sharpe | 
| Information Processing & Management | 6.9 | Elsevier | 
| Data Mining and Knowledge Discovery | 2.800 | Springer | 
| International Journal of Cooperative Information Systems | 0.500 | World Scientific | 
| Knowledge and Information Systems | 2.500 | Springer | 
| Information Systems | 3.4 | Elsevier | 
| European Journal of Information Systems | 8.6 | Taylor & Francis | 
| ACM Transactions on Information Systems | 5.400 | ACM | 
| Information Sciences | 6.8 | Elsevier | 
| International Journal of Computational Intelligence and Applications | World Scientific | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||