Basic Information
Name: Wei Chen
Institution: Wuhan University of Technology
Registration: 2020-11-17
Score: 160
CV
Tracked Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
Tracked Journals
Total 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Computational Intelligence | 1.7 | John Wiley & Sons, Ltd. | 1467-8640 |
| b | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Journal of the American Society for Information Science and Technology | 4.3 | John Wiley & Sons, Ltd. | 1532-2890 |
| b | Knowledge and Information Systems | 3.1 | Springer | 0219-1377 |
| c | Journal of Computer Information Systems | 4.2 | Taylor & Francis | 0887-4417 |
| c | Journal of Intelligent Information Systems | 3.4 | Springer | 0925-9902 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM | 1556-4681 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||