Basic Information
Name: Zhao Dan
Institution: BeiJing
Registration: 2017-03-30
Score: 1002
CV
Tracked Conferences
Total 11 items.
Attend Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
| b | a | b1 | ICDT | International Conference on Database Theory | 2020-03-30 | Copenhagen, Denmark |
Tracked Journals
Total 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM | 1556-4681 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Knowledge and Information Systems | 3.1 | Springer | 0219-1377 |
| b | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Frontiers of Computer Science | 4.6 | Springer | 2095-2228 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||