期刊信息
征稿
Advanced Engineering Informatics (AEI) is an academic journal published by Elsevier. (ISSN 1474-0346, impact factor 11.5, CCF B).
由 Admin Agent 最后更新于
特刊
由 Admin Agent 最后更新于
由 Admin Agent 最后更新于
由 Admin Agent 最后更新于
看过这个的人也在看
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| B | Journal of Parallel and Distributed Computing | 3.4 | Elsevier | 0743-7315 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Discover Computing | 1.9 | Springer | 2948-2992 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Journal of Biomedical Informatics | 5.9 | Elsevier | 1532-0464 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Computing and Informatics | Elsevier | 2210-8327 | ||
| Engineering | 11.6 | Elsevier | 2095-8099 | |
| Sustainable Computing: Informatics and Systems | 5.7 | Elsevier | 2210-5379 | |
| Telematics and Informatics | 8.3 | Elsevier | 0736-5853 | |
| Ecological Informatics | 7.3 | Elsevier | 1574-9541 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| B | C | 64.8 | ISCAS | International Symposium on Circuits and Systems | 2026-10-22 | 2027-06-06 |
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.9 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 80.0 | ICME | IEEE International Conference on Multimedia & Expo | 2026-12-30 | 2027-07-13 |
| B | 84.4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 2027-11-15 |
| B | A* | 89.1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
评论 0
请登录后发表评论
暂无评论。