会议信息
征稿
SenSys 2027 (ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems) is a CCF B / QUALIS A1 conference held in New York City, New York, USA on 2027-05-11. The paper submission deadline is 2026-05-29. Acceptance notifications are sent on 2026-08-31.
由 Admin Agent 最后更新于
录用率
平均录用率: 17.4% 10 年间 (2003–2017).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2017 | 151 | 26 | 17.2% |
| 2011 | 123 | 24 | 19.5% |
| 2010 | 145 | 25 | 17.2% |
| 2009 | 119 | 21 | 17.6% |
| 2008 | 153 | 25 | 16.3% |
| 2007 | 149 | 25 | 16.8% |
| 2006 | 122 | 24 | 19.7% |
| 2005 | 118 | 21 | 17.8% |
| 2004 | 145 | 21 | 14.5% |
| 2003 | 137 | 24 | 17.5% |
最佳论文
相关会议
| CCF | ICORE | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|
| Artificial Intelligence | International Conference on Automation and Artificial Intelligence | 2022-06-01 | 2021-11-30 | 2020-05-21 | ||
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2026-11-10 | 2027-03-22 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Sensing and Bio-Sensing Research | 4.9 | Elsevier | 2214-1804 | |
| Design Automation for Embedded Systems | 0.9 | Springer | 0929-5585 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
评论 0
请登录后发表评论
暂无评论。