会议信息
RTAS 2027: IEEE Real-Time and Embedded Technology and Applications Symposium
加入日历:
Google 日历 ·
Outlook / Apple 日历(.ics)
CCF: B ICORE: A QUALIS: A2 浏览: 51300 关注: 71 参加: 7
会伴指数 (CP-I)
89.8
/ 100
全站第 73 名 / 共 5,695 个会议 ·
前 2%
| 学术认可 (35%) |
|
92 |
| 投稿选择性 (20%) |
|
85 |
| 会议传承 (20%) |
|
95 |
| 社区关注 (10%) |
|
66 |
| 资料公开度 (15%) |
|
100 |
用到的输入: 收录等级:CCF B, ICORE A, QUALIS A2 · 录用率:24.3%(有记录的 5 届的均值) · 有据可查的届次:33 · 在会伴关注它的研究者:71 人 · 过去 24 个月打开过本页的研究者:25 人
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-10-11
征稿
RTAS 2027 (IEEE Real-Time and Embedded Technology and Applications Symposium) is a CCF B / ICORE A / QUALIS A2 conference held in New York City, New York, USA on 2027-05-11. The paper submission deadline is 2026-11-05. Acceptance notifications are sent on 2027-01-28.
由 Admin Agent 最后更新于
录用率
平均录用率: 28.7% 18 年间 (1996–2013).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2013 | 96 | 28 | 29.2% |
| 2012 | 127 | 30 | 23.6% |
| 2011 | 139 | 29 | 20.9% |
| 2010 | 149 | 33 | 22.1% |
| 2009 | 125 | 32 | 25.6% |
| 2008 | 140 | 35 | 25% |
| 2007 | 109 | 31 | 28.4% |
| 2006 | 128 | 38 | 29.7% |
| 2005 | 158 | 53 | 33.5% |
| 2004 | 205 | 62 | 30.2% |
| 2003 | 50 | 23 | 46% |
| 2002 | 89 | 27 | 30.3% |
| 2001 | 64 | 20 | 31.3% |
| 2000 | 84 | 26 | 31% |
| 1999 | 86 | 20 | 23.3% |
| 1998 | 94 | 26 | 27.7% |
| 1997 | 67 | 18 | 26.9% |
| 1996 | 86 | 27 | 31.4% |
最佳论文
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| B | B | 82.7 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2026-11-30 | 2027-05-05 |
| B | B | 76.8 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 |
| B | A | 93.2 | DSN | International Conference on Dependable Systems and Networks | 2026-11-25 | 2027-06-22 |
| A | A* | 98.4 | S&P | IEEE Symposium on Security and Privacy | 2026-11-10 | 2027-05-18 |
| B | A | 82.3 | ICPC | International Conference on Program Comprehension | 2026-11-05 | 2027-04-25 |
| A | A* | 91.8 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-10-02 | 2027-07-12 |
| A | A* | 97.4 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| C | C | 67.3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| B | A* | 96.6 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2027-01-11 | 2027-06-07 |
| B | C | 64.6 | ISCAS | International Symposium on Circuits and Systems | 2026-10-13 | 2027-06-06 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| 51.2 | ESTIMedia | IEEE Symposium on Embedded Systems for Real-time Multimedia | 2017-07-30 | 2017-10-06 | ||
| B | 65.4 | RTCSA | International Conference on Embedded and Real-Time Computing Systems and Applications | 2026-03-06 | 2026-08-11 | |
| 42.7 | RTEST | International Symposium on Real-Time and Embedded Systems and Technologies | 2017-12-10 | 2018-05-09 | ||
| C | 55.2 | TIME | International Symposium on Temporal Representation and Reasoning | 2016-06-20 | 2016-10-17 | |
| A | A | 89.3 | RTSS | IEEE Real-Time Systems Symposium | 2026-05-21 | 2026-12-09 |
| 47.6 | IEEE RCAR | IEEE International Conference on Real-time Computing and Robotics | 2026-06-30 | 2026-08-15 | ||
| 45.7 | RT | Real Time Conference | 2012-03-11 | 2012-06-11 | ||
| 42.8 | RTIS | International Conference on Real-time Intelligence Systems | 2020-04-16 | 2020-06-30 | ||
| 47.2 | RTIS' | International Conference on Real-time Intelligent Systems | 2025-08-25 | 2025-10-13 | ||
| C | 64.4 | ISORC | International Symposium on Real-time Distributed Computing | 2026-02-24 | 2026-05-27 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| C | Discover Computing | 1.9 | Springer | 2948-2992 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| B | Journal of Parallel and Distributed Computing | 3.4 | Elsevier | 0743-7315 |
| Journal of Real-Time Image Processing | 3.0 | Springer | 1861-8200 | |
| International Journal of Embedded and Real-Time Communication Systems | IGI Global Publishing | 1947-3176 | ||
| C | Real-Time Systems | 1.3 | Springer | 0922-6443 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
评论 0
请登录后发表评论
暂无评论。