Información de la conferencia
CONCUR 2026: International Conference on Concurrency Theory
Por favor Iniciar sesión para ver el sitio web de la conferencia
Cuenta gratuita: consulta los sitios oficiales, sigue las fechas límite y recibe recordatorios por correo.
Insertar insignia de cuenta atrás
CCF: B ICORE: B QUALIS: A2 Vistas: 39729 Seguidores: 24 Asistentes: 1
Solicitud de Artículos
CONCUR 2026 (International Conference on Concurrency Theory) is a CCF B / ICORE B / QUALIS A2 conference held in Liverpool, UK on 2026-09-01. The paper submission deadline is 2026-04-20. Acceptance notifications are sent on 2026-06-15.
Última actualización por Dou Sun el
Tasa de aceptación
Tasa de aceptación media: 35.5% en 11 años (1996–2006).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2006 | 101 | 29 | 28.7% |
| 2005 | 100 | 38 | 38% |
| 2004 | 134 | 29 | 21.6% |
| 2003 | 107 | 29 | 27.1% |
| 2002 | 101 | 32 | 31.7% |
| 2001 | 78 | 32 | 41% |
| 2000 | 72 | 34 | 47.2% |
| 1999 | 91 | 32 | 35.2% |
| 1998 | 104 | 35 | 33.7% |
| 1997 | 41 | 24 | 58.5% |
| 1996 | 133 | 37 | 27.8% |
Conferencias Relacionadas
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2026-11-10 | 2027-03-22 |
| B | A* | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2026-02-08 | 2026-04-13 | 2026-07-20 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Concurrency Computation Practice and Experience | 1.5 | Wiley | 1532-0626 | |
| C | Concurrency and Computation: Practice and Experience | 2.2 | Wiley | 1532-0634 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
Comentarios 0
Por favor Iniciar sesión para publicar un comentario
Aún no hay comentarios.