Basic Information		
	Name: Riccardo Spolaor
Institution: Shandong University
Registration: 2017-02-07
Score: 880
			 CV
		
	
			 Tracked Conferences		
	Showing 41-50 of 54 items.
Showing 41-50 of 54 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 | 
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 | 
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 | 
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 | 
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | 
| ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 | 
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 | 
| International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2025-03-31 | 
| Network Traffic Measurement and Analysis Conference | 2024-03-01 | 2024-05-21 | 
| International Conference on Network and System Security | 2023-03-03 | 2023-08-14 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-10 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 | 
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 | 
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 | 
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 | 
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 | 
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 | 
| a | ACM Transactions on Computer-Human Interaction | 4.800 | ACM | 1073-0516 | 
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 | 
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | 
Showing 1-10 of 13 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Wireless Communications | 10.7 | IEEE | 
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 
| IEEE Transactions on Mobile Computing | 9.2 | IEEE | 
| IEEE Transactions on Communications | 8.3 | IEEE | 
| IEEE Transactions on Computers | 3.600 | IEEE | 
| ACM Transactions on Computer Systems | 2.000 | ACM | 
| ACM Transactions on Computer-Human Interaction | 4.800 | ACM | 
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 
| IEEE Security & Privacy | 2.900 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||