Basic Information
Name: Hao Dong
Institution: Chinese Academy of Sciences
Registration: 2022-02-23
Score: 509
CV
Tracked Conferences
Showing 11-17 of 17 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 11-17 of 17 items.
| Full Name | Submission | Conference |
|---|---|---|
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Big Data | 5.7 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||