Basic Information
Name: Yazhou Hao
Institution: Xi'an Jiaotong University
Registration: 2016-04-11
Score: 317
CV
Tracked Conferences
Showing 1-10 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
Showing 1-10 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
Attend Conferences
Tracked Journals
Showing 1-10 of 22 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| Information Fusion | 15.5 | Elsevier | 1566-2535 | |
| SIGMOD Record | ACM | 0163-5808 | ||
| Big Data Research | 3.500 | Elsevier | 2214-5796 |
Showing 1-10 of 22 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| Journal of Machine Learning Research | Microtome Publishing | |
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Artificial Intelligence | 5.100 | Elsevier |
| Information Fusion | 15.5 | Elsevier |
| SIGMOD Record | ACM | |
| Big Data Research | 3.500 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||