基本情報
名前: Feng Liu
機関: East China Normal University
登記時間: 2021-05-06
スコア: 3844
CV
关注の会議
20 件中 1 から 10 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
---|---|---|---|---|---|---|---|
b | a | b2 | CogSci | Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 | |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
b | b | a2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
20 件中 1 から 10 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
CogSci | Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
出席の会議
12 件中 1 から 10 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2023-06-20 | Vancouver, British Columbia, Canada |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2022-04-30 | New Orleans, Louisiana, USA |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2022-04-25 | Lyon, France |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
a | a* | MM | ACM Multimedia | 2021-10-20 | Chengdu, China | |
a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2024-11-09 | San Jose, Costa Rica |
c | INTERSPEECH | Conference of the International Speech Communication Association | 2021-08-30 | Brno, Czechia |
12 件中 1 から 10 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
IEEE Conference on Computer Vision and Pattern Recognition | 2023-06-20 | Vancouver, British Columbia, Canada |
ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
ACM Conference on Human Factors in Computing Systems | 2022-04-30 | New Orleans, Louisiana, USA |
International World Wide Web Conference | 2022-04-25 | Lyon, France |
AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
ACM Multimedia | 2021-10-20 | Chengdu, China |
ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2024-11-09 | San Jose, Costa Rica |
Conference of the International Speech Communication Association | 2021-08-30 | Brno, Czechia |
关注の仕訳帳
20 件中 11 から 20 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
c | ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM | 2160-6455 |
c | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
IEEE Transactions on Cognitive and Developmental Systems | 5.000 | IEEE | 2379-8920 | |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
20 件中 11 から 20 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
IEEE Transactions on Image Processing | 13.7 | IEEE |
ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM |
IEEE Transactions on Computational Social Systems | 4.500 | IEEE |
Neural Networks | 6.000 | Elsevier |
IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Cognitive and Developmental Systems | 5.000 | IEEE |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Affective Computing | 9.6 | IEEE |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |