Basic Information
Name: Wendy Feng
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-11-19
Score: 1118
CV
Tracked Conferences
Showing 21-30 of 36 items.
Showing 21-30 of 36 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| The Computer Journal | 1.500 | Oxford University Press |
| Computer Networks | 4.6 | Elsevier |