Información Básica		
	Nombre: Na Ren
Institución: University of Chinese Academy of Sciences
Registro: 2019-07-07
Puntuación: 3416
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 21-24 de 24 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 | 
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 | 
Mostrando 21-24 de 24 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 | 
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 | 
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 | 
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 | 
			 Conferencias Asistidas		
	Mostrando 1-10 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2022-10-24 | Tel-Aviv, Israel | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-08-16 | Montreal, Quebec, Canada | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia | 
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | Vienna, Austria | 
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA | 
| a | a* | MM | ACM Multimedia | 2022-10-10 | Lisbon, Portugal | |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria | 
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-09-30 | Paris, France | 
| c | b | a1 | ICIP | International Conference on Image Processing | 2025-09-14 | Anchorage, Alaska, USA | 
Mostrando 1-10 de 18 elementos.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| European Conference on Computer Vision | 2022-10-24 | Tel-Aviv, Israel | 
| International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria | 
| International Joint Conference on Artificial Intelligence | 2025-08-16 | Montreal, Quebec, Canada | 
| International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia | 
| Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | Vienna, Austria | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA | 
| ACM Multimedia | 2022-10-10 | Lisbon, Portugal | 
| European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria | 
| International Conference on Computer Vision | 2023-09-30 | Paris, France | 
| International Conference on Image Processing | 2025-09-14 | Anchorage, Alaska, USA | 
			 Revistas Seguidas		
	Mostrando 1-3 de 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 | 
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 | 
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| IEEE Transactions on Cybernetics | 10.5 | IEEE | 
| IEEE Transactions on Computers | 3.600 | IEEE | 
| International Journal of Computer Vision | 9.3 | Springer | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||