基本情報
名前: Mark Zgwu
機関: Beijing
登記時間: 2013-07-16
スコア: 298
CV
关注の会議
71 件中 31 から 40 までを表示しています。
71 件中 31 から 40 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 |
| International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Symposium on Service-Oriented System Engineering | 2025-05-12 | 2025-07-21 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
出席の会議
2 件中 1 から 2 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2014-12-09 | Bali, Indonesia | ||
| c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2015-08-10 | Beijing, China |
2 件中 1 から 2 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| IEEE International Conference on Autonomous and Trusted Computing | 2014-12-09 | Bali, Indonesia |
| IEEE International Conference on Autonomous and Trusted Computing | 2015-08-10 | Beijing, China |
关注の仕訳帳
5 件中 1 から 5 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| c | Peer-to-Peer Networking and Applications | 3.300 | Springer | 1936-6442 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
| c | Distributed and Parallel Databases | 1.500 | Springer | 0926-8782 |
5 件中 1 から 5 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Computer Communications | 4.500 | Elsevier |
| Peer-to-Peer Networking and Applications | 3.300 | Springer |
| Neurocomputing | 6.5 | Elsevier |
| Journal of Network and Computer Applications | 8.0 | Elsevier |
| Distributed and Parallel Databases | 1.500 | Springer |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||