Basic Information
Name: Yujiu Yang
Institution: Tsinghua University
Registration: 2014-12-07
Score: 3290
CV
Tracked Conferences
Showing 21-30 of 72 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-08-08 | 2025-10-14 | |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
Showing 21-30 of 72 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
Attend Conferences
Showing 1-10 of 27 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
Showing 1-10 of 27 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
| AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
Tracked Journals
Showing 1-10 of 11 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
Showing 1-10 of 11 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||