会议信息
会伴指数 (CP-I)
80.4
/ 100
全站第 190 名 / 共 5,646 个会议 ·
前 4%
| 学术认可 (35%) |
|
92 |
| 投稿选择性 (20%) |
|
78 |
| 会议传承 (20%) |
|
88 |
| 社区关注 (10%) |
|
53 |
| 资料公开度 (15%) |
|
65 |
用到的输入: 收录等级:CCF C, ICORE B, QUALIS A2 · 录用率:30.4%(有记录的 5 届的均值) · 有据可查的届次:25 · 在会伴关注它的研究者:55 人 · 过去 24 个月打开过本页的研究者:6 人
公开资料里还缺:
历届信息 (+3.0) · 最佳论文记录 (+2.3)
主办方认领本会议后,可直接在这一页补上;分数每晚重算。如何提升这个分数
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-08-30
征稿
PAM 2025 (Passive and Active Measurement conference) is a CCF C / ICORE B / QUALIS A2 conference held in Online on 2025-03-10. The paper submission deadline is 2024-10-01. Acceptance notifications are sent on 2024-11-14.
由 Dou Sun 最后更新于
录用率
平均录用率: 30.1% 13 年间 (2004–2020).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2020 | 65 | 19 | 29.2% |
| 2019 | 75 | 20 | 26.7% |
| 2018 | 49 | 20 | 40.8% |
| 2017 | 87 | 20 | 23% |
| 2016 | 93 | 30 | 32.3% |
| 2013 | 74 | 24 | 32.4% |
| 2012 | 82 | 25 | 30.5% |
| 2011 | 56 | 24 | 42.9% |
| 2010 | 78 | 23 | 29.5% |
| 2009 | 77 | 22 | 28.6% |
| 2008 | 71 | 23 | 32.4% |
| 2007 | 80 | 21 | 26.3% |
| 2004 | 174 | 30 | 17.2% |
相关会议
| CCF | ICORE | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| C | B | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 |
| C | B | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| C | C | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-09-10 | 2026-10-29 |
| C | A | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | ||
| C | B | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-08-01 | 2026-12-07 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| C | C | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-03-31 | 2026-07-17 |
| C | B | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 2026-09-10 | 2026-11-02 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Active and Passive Electronic Components | 0.8 | Hindawi | 0882-7516 | |
| Measurement | 5.2 | Elsevier | 0263-2241 | |
| Measurement: Sensors | Elsevier | 2665-9174 | ||
| Measurement and Control | 1.300 | SAGE | 0020-2940 | |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
评论 0
请登录后发表评论
暂无评论。