Basic Information
Name: Li Wang
Institution: Institute of High Energy Physics, Chinese Academy of Sciences
Registration: 2021-07-02
Score: 106
CV
Tracked Conferences
Showing 1-10 of 11 items.
Showing 1-10 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| Privacy Enhancing Technologies Symposium | 2026-02-28 | 2026-07-20 |
| International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
| ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||