학회 정보
SoCG 2025: ACM Symposium on Computational Geometry
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
검색과 순위 목록은 자격 증명이 전혀 필요 없습니다. 이 페이지의 상세 데이터에는 무료 API 키가 필요합니다. 자세한 내용은 개발자 안내 페이지를 참고하세요.
CCF: B ICORE: A* QUALIS: A2 조회: 50541 팔로우: 4 참가: 0
다음 회차 논문 모집이 시작되면 알려드립니다
이번 회차는 종료되었습니다. 무료 계정을 만들면 다음 회차 논문 모집이 공개되는 즉시 이메일로 알려드립니다.
지난 회차를 기준으로 다음 마감일은 2026-11 무렵으로 예상됩니다.
계정은 무료입니다. 이메일은 하루 최대 한 통이며, 모든 이메일에 원클릭 수신거부 링크가 있습니다.
논문 모집
SoCG 2025 (ACM Symposium on Computational Geometry) is a CCF B / ICORE A* / QUALIS A2 conference held in Kanazawa, Japan on 2025-06-23. The paper submission deadline is 2024-11-26. Acceptance notifications are sent on 2025-02-06.
최종 수정: Dou Sun ()
게재율
평균 게재율: 36.7% 7년간 (2015–2021).
| 연도 | 투고 수 | 게재 수 | 게재율(%) |
|---|---|---|---|
| 2021 | 164 | 58 | 35.4% |
| 2020 | 205 | 70 | 34.1% |
| 2019 | 166 | 60 | 36.1% |
| 2018 | 206 | 73 | 35.4% |
| 2017 | 148 | 59 | 39.9% |
| 2016 | 161 | 61 | 37.9% |
| 2015 | 154 | 59 | 38.3% |
관련 학회
| CCF | ICORE | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2026-11-10 | 2027-03-22 |
| B | A* | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2026-02-08 | 2026-04-13 | 2026-07-20 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
| B | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| B | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
댓글 0
댓글을 작성하려면 로그인해 주세요
아직 댓글이 없습니다.