Información de la conferencia
MSWiM 2026: International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 22 de 864 en Redes y comunicaciones
| Reconocimiento académico (35%) |
|
88 |
| Selectividad en la revisión (20%) |
|
83 |
| Ediciones celebradas (20%) |
|
91 |
| Atención de la comunidad (10%) |
|
70 |
| Integridad del registro público (15%) |
|
80 |
Datos utilizados: Categorías: CCF C, ICORE A, QUALIS B1 · Tasa de aceptación: 26.2% (media de 5 ediciones registradas) · Ediciones documentadas: 28 · Investigadores que lo siguen aquí: 89 · Investigadores que abrieron esta página en los últimos 24 meses: 36
Falta en el registro público:
Ediciones anteriores (+3,0)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 100 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-09-27
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-06.
Solicitud de Artículos
MSWiM 2026 (International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems) is a CCF C / ICORE A / QUALIS B1 conference held in Paris, France on 2026-10-26. The paper submission deadline is 2026-06-01. Acceptance notifications are sent on 2026-07-31.
Tasa de aceptación
Tasa de aceptación media: 26.1% en 19 años (1998–2019).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2019 | 103 | 30 | 29.1% |
| 2018 | 113 | 31 | 27.4% |
| 2014 | 146 | 32 | 21.9% |
| 2013 | 160 | 42 | 26.3% |
| 2012 | 161 | 42 | 26.1% |
| 2011 | 190 | 45 | 23.7% |
| 2010 | 132 | 43 | 32.6% |
| 2009 | 178 | 42 | 23.6% |
| 2008 | 188 | 39 | 20.7% |
| 2007 | 161 | 40 | 24.8% |
| 2006 | 160 | 39 | 24.4% |
| 2005 | 165 | 36 | 21.8% |
| 2004 | 121 | 21 | 17.4% |
| 2003 | 100 | 15 | 15% |
| 2002 | 81 | 16 | 19.8% |
| 2001 | 55 | 16 | 29.1% |
| 2000 | 44 | 16 | 36.4% |
| 1999 | 36 | 13 | 36.1% |
| 1998 | 20 | 8 | 40% |
Los Mejores Artículos
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | B | 83,6 | MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2026-05-17 | 2026-10-20 |
| C | 87,4 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62,7 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65,9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79,9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80,8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87,8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89,2 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86,3 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
| C | C | 64,8 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-07-17 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Advanced Modeling and Simulation in Engineering Sciences | 3.2 | Springer | 2213-7467 | |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
Aún no hay comentarios.