학회 정보
PKC 2027: International Conference on Practice and Theory in Public Key Cryptography
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
회반 지수 (CP-I)
| 학술적 인정 (35%) |
|
92 |
| 투고 선별성 (20%) |
|
84 |
| 개최 횟수 (20%) |
|
92 |
| 커뮤니티 관심도 (10%) |
|
62 |
| 공개 자료 충실도 (15%) |
|
100 |
사용한 입력: 수록 등급: CCF B, ICORE B, QUALIS A2 · 게재율: 24.9%(기록이 있는 5개 회차의 평균) · 확인되는 개최 횟수: 30 · 회반에서 팔로우 중인 연구자: 41명 · 지난 24개월 동안 이 페이지를 연 연구자: 29명
신뢰도 100% — 점수 중 중립 기준값이 아니라 실제 관측된 데이터에 근거한 비율. 이 점수는 어떻게 계산되나 · 전체 순위 보기 · 알고리즘 버전 1.1 · 산출일 2026-10-11
다음 회차 논문 모집이 시작되면 알려드립니다
이번 회차는 종료되었습니다. 무료 계정을 만들면 다음 회차 논문 모집이 공개되는 즉시 이메일로 알려드립니다.
지난 회차를 기준으로 다음 마감일은 2027-08 무렵으로 예상됩니다.
논문 모집
PKC 2027 (International Conference on Practice and Theory in Public Key Cryptography) is a CCF B / ICORE B / QUALIS A2 conference held in Taipei, Taiwan on 2027-03-01. The paper submission deadline is 2026-08-16. Acceptance notifications are sent on 2026-11-26.
게재율
평균 게재율: 26.9% 11년간 (2004–2014).
| 연도 | 투고 수 | 게재 수 | 게재율(%) |
|---|---|---|---|
| 2014 | 145 | 38 | 26.2% |
| 2013 | 96 | 28 | 29.2% |
| 2012 | 188 | 41 | 21.8% |
| 2011 | 103 | 28 | 27.2% |
| 2010 | 145 | 29 | 20% |
| 2009 | 112 | 28 | 25% |
| 2008 | 71 | 30 | 42.3% |
| 2007 | 118 | 29 | 24.6% |
| 2006 | 124 | 34 | 27.4% |
| 2005 | 126 | 28 | 22.2% |
| 2004 | 106 | 32 | 30.2% |
베스트 페이퍼
이 항목을 본 사람들이 함께 본 항목
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| B | A | 71.7 | ICDT | International Conference on Database Theory | 2026-09-03 | 2027-04-06 |
| A | A* | 96.1 | MobiCom | International Conference on Mobile Computing and Networking | 2026-08-26 | 2027-10-18 |
| B | A | 89.9 | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 | 2027-02-15 |
| C | B | 69.9 | MMM | International Conference on MultiMedia Modeling | 2026-08-16 | 2027-01-05 |
| C | 63.9 | MSN | International Conference on Mobility, Sensing and Networking | 2026-08-20 | 2026-12-18 | |
| B | A* | 94.5 | PerCom | International Conference on Pervasive Computing and Communications | 2026-09-04 | 2027-03-08 |
| A | A* | 94.9 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2026-09-17 | 2027-04-11 |
| A | A | 77.8 | FAST | USENIX Conference on File and Storage Technologies | 2026-09-15 | 2027-02-23 |
| B | A | 86.3 | CGO | International Symposium on Code Generation and Optimization | 2026-09-10 | 2027-01-31 |
| B | A | 77.8 | IUI | International Conference on Intelligent User Interfaces | 2026-08-13 | 2027-02-08 |
관련 학회
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| 42.1 | PRACTICE | Workshop on PRactical Applications of CogniTIve Computing in Emerging topics | 2017-03-23 | 2017-06-21 | ||
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.2 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.7 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 76.6 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-07-05 |
| B | 84.4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 94.1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-11-12 |
| B | A* | 89.1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Simulation Modelling Practice and Theory | 4.6 | Elsevier | 1569-190X | |
| Cryptography and Communications | 1.1 | Springer | 1936-2447 | |
| Cryptography | MDPI | 2410-387X | ||
| Control Engineering Practice | 5.3 | Elsevier | 0967-0661 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
아직 댓글이 없습니다.