Basic Information
Name: Liu Jie
Institution: Harbin Institute of Technology
Registration: 2019-10-21
Score: 245
Institution: Harbin Institute of Technology
Registration: 2019-10-21
Score: 245
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Security & Privacy, Networks & Communications. Frequently viewed venues include PKC, ICICS, CRYPIS, CRYPTO, CHES.
My CV
Tracked Conferences
Total 5 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | B | A2 | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 | |
| C | B1 | ICICS | International Conference on Information and Communications Security | 2026-05-22 | 2026-07-21 | 2026-10-27 | |
| A | A* | A1 | CRYPTO | International Cryptology Conference | 2026-02-12 | 2026-08-17 | |
| B | B | A2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 |
| C | A2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||