Conference Information
MMS 2016: International Conference on Mechanics and Material Science
Please Login to view website of conference
Submission Date:
2016-10-14 Extended
Notification Date:
Conference Date:
2016-10-15
Location:
Guangzhou, China
Viewed: 14454 Tracked: 0 Attend: 0
Call For Papers
MMS 2016 (International Conference on Mechanics and Material Science) is an academic conference held in Guangzhou, China on 2016-10-15. The paper submission deadline is 2016-10-14 (extended).
Last updated by Dou Sun in
Related Conferences
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | GI | Graphics Interface Conference | 2026-04-03 | 2026-04-27 | 2026-06-09 |
| a | a2 | ICCS | International Conference on Computational Science | 2026-01-23 | 2026-03-23 | 2026-06-29 | |
| a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2026-01-15 | 2026-04-16 | 2026-07-20 |
| a | a1 | HICSS | Hawaii International Conference on System Sciences | 2025-06-15 | 2025-08-17 | 2026-01-06 | |
| a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2025-04-03 | 2025-07-08 | 2025-12-14 |
| a | JELIA | European Conference On Logics In Artificial Intelligence | 2020-12-16 | 2021-02-15 | 2021-05-17 | ||
| a | a2 | SIGCSE | ACM Technical Symposium on Computer Science Education | 2019-08-23 | 2020-03-11 | ||
| b1 | DS | International Conference on Discovery Science | 2018-06-18 | 2018-07-18 | 2018-10-30 | ||
| b3 | SCCC | International Conference of the Chilean Computer Science Society | 2016-07-31 | 2016-08-26 | 2016-10-10 | ||
| b2 | MICAI | Mexican International Conference on Artificial Intelligence | 2015-06-23 | 2015-07-25 | 2015-10-25 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Geographical Information Science | 5.1 | Taylor & Francis | 1365-8816 |
| Materials Science and Engineering: B | 4.6 | Elsevier | 0921-5107 | |
| Journal of Computational Science | 3.7 | Elsevier | 1877-7503 | |
| Solid State Sciences | 3.4 | Elsevier | 1293-2558 | |
| Computational Materials Science | 3.3 | Elsevier | 0927-0256 | |
| EPJ Data Science | 2.5 | Springer | 2193-1127 | |
| Archival Science | 2.1 | Springer | 1389-0166 | |
| International Journal of Applied Mathematics and Computer Science | 1.2 | Walter de Gruyter | 1641-876X | |
| International Journal of Mathematics and Mathematical Sciences | 1.000 | Hindawi | 0161-1712 | |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |