会议信息
会伴指数 (CP-I)
69.0
/ 100
全站第 352 名 / 共 5,683 个会议 ·
前 7%
| 学术认可 (35%) |
|
72 |
| 投稿选择性 (20%) | 无数据 —— 按中性基准 50 分计入 | — |
| 会议传承 (20%) |
|
92 |
| 社区关注 (10%) |
|
78 |
| 资料公开度 (15%) |
|
50 |
用到的输入: 收录等级:CCF C, ICORE B · 有据可查的届次:30 · 在会伴关注它的研究者:311 人 · 过去 24 个月打开过本页的研究者:20 人
公开资料里还缺:
历年录用率 (+4.5) · 历届信息 (+3.0)
主办方认领本会议后,可直接在这一页补上;分数每晚重算。如何提升这个分数
置信度 80% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-09-22
征稿
PAKDD 2026 (Pacific-Asia Conference on Knowledge Discovery and Data Mining) is a CCF C / ICORE B conference held in Hong Kong, China on 2026-06-09. The paper submission deadline is 2025-11-15. Acceptance notifications are sent on 2026-02-08.
由 Dou Sun 最后更新于
最佳论文
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| A | A* | 83.3 | VLDB | International Conference on Very Large Data Bases | 2027-03-01 | 2027-08-23 |
| A | A* | 97.2 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| B | B | 73.3 | EDBT | International Conference on Extending Database Technology | 2026-10-07 | 2027-04-06 |
| B | A | 70.4 | CIDR | The biennial Conference on Innovative Data Systems Research | 2026-08-04 | 2027-01-24 |
| B | B | 74.4 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 |
| C | A | 80.4 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| B | 59.2 | ACIIDS | Asian Conference on Intelligent Information and Database Systems | 2026-09-30 | 2027-04-05 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| B | 65.1 | Discovery Science | International Conference on Discovery Science | 2026-06-15 | 2026-10-05 | |
| 45.4 | DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-06-07 | ||
| C | 53.3 | IC3K | International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management | 2026-07-03 | 2026-10-28 | |
| A | A* | 96.4 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2027-08-09 |
| B | 82.6 | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2026-06-01 | 2026-10-06 | |
| B | 63.8 | DaWaK | International Conference on Big Data Analytics and Knowledge Discovery | 2026-03-15 | 2026-08-11 | |
| C | 87.4 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.7 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Materials Discovery | Elsevier | 2352-9245 | ||
| B | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
评论 0
请登录后发表评论
暂无评论。