会议信息
ICCC' 2025: International Conference on Communications in China
浏览: 76904 关注: 56 参加: 31
会伴指数 (CP-I)
52.8
/ 100
全站第 1,108 名 / 共 5,695 个会议 ·
前 20%
| 学术认可 (35%) | 无数据 —— 按中性基准 50 分计入 | — |
| 投稿选择性 (20%) | 无数据 —— 按中性基准 50 分计入 | — |
| 会议传承 (20%) |
|
73 |
| 社区关注 (10%) |
|
55 |
| 资料公开度 (15%) |
|
35 |
用到的输入: 有据可查的届次:14 · 在会伴关注它的研究者:56 人 · 过去 24 个月打开过本页的研究者:7 人
公开资料里还缺:
历年录用率 (+4.5) · 历届信息 (+3.0) · 最佳论文记录 (+2.3)
主办方认领本会议后,可直接在这一页补上;分数每晚重算。如何提升这个分数
置信度 45% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-10-10
征稿
ICCC' 2025 (International Conference on Communications in China) is an academic conference held in Shanghai, China on 2025-08-10. The paper submission deadline is 2025-03-24. Acceptance notifications are sent on 2025-06-15.
由 Dou Sun 最后更新于
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| 53.1 | ICCC'' | IEEE International Conference on Computer and Communications | 2026-10-20 | 2026-12-11 | ||
| 44.8 | ICCC''' | International Conference on Cognitive Computing | 2026-05-21 | 2026-08-22 | ||
| 42.1 | ICCC'''' | International Congress on Cloud Computing | 2022-07-10 | 2022-08-11 | ||
| 35.4 | ICCC''''' | International Conference on Innovative Computing and Cloud Computing | 2011-07-20 | 2011-08-13 | ||
| C | 52.8 | ICCC | International Conference on Computational Creativity | 2026-03-01 | 2026-06-29 | |
| 56.9 | EAI CHINACOM | EAI International Conference on Communications and Networking in China | 2026-07-31 | 2026-12-14 | ||
| A | A* | 95.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| China Communications | 3.1 | IEEE | 1673-5447 | |
| A | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
评论 0
请登录后发表评论
暂无评论。