Conference Information
ICCC 2026: International Conference on Computational Creativity
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
| Academic recognition (35%) |
|
58 |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
78 |
| Community attention (10%) |
|
16 |
| Public record completeness (15%) |
|
35 |
Inputs used: Listed as ICORE C · Editions on record: 17 · Researchers who opened this page in the past 24 months: 8
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 80% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-29
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-03.
Call For Papers
ICCC 2026 (International Conference on Computational Creativity) is a ICORE C conference held in Coimbra, Portugal on 2026-06-29. The paper submission deadline is 2026-03-01 (extended). Acceptance notifications are sent on 2026-04-20.
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | B | 82.9 | ICCCN | International Conference on Computer Communications and Networks | 2027-02-12 | 2027-07-12 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 53.1 | ICCC'' | IEEE International Conference on Computer and Communications | 2026-07-20 | 2026-12-11 | ||
| 44.8 | ICCC''' | International Conference on Cognitive Computing | 2026-05-21 | 2026-08-22 | ||
| 42.1 | ICCC'''' | International Congress on Cloud Computing | 2022-07-10 | 2022-08-11 | ||
| 35.4 | ICCC''''' | International Conference on Innovative Computing and Cloud Computing | 2011-07-20 | 2011-08-13 | ||
| 52.8 | ICCC' | International Conference on Communications in China | 2025-03-24 | 2025-08-10 | ||
| B | 60.4 | C&C | International Conference on Creativity and Cognition | 2026-01-29 | 2026-07-13 | |
| 46.9 | KICSS | International Conference on Knowledge Information and Creativity Support Systems | 2019-08-31 | 2019-11-21 | ||
| A | A* | 92.5 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.3 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
No comments yet.