Información de la conferencia
C&C 2026: International Conference on Creativity and Cognition
Por favor Iniciar para ver el sitio web del congreso
Día de Entrega:
2026-01-29
Fecha de Notificación:
2026-03-30
Fecha de Conferencia:
2026-07-13
Ubicación:
London, UK
Años:
18
Vistas: 23066 Seguidores: 2 Asistentes: 0
Solicitud de Artículos
C&C 2026 (International Conference on Creativity and Cognition) is an academic conference held in London, UK on 2026-07-13. The paper submission deadline is 2026-01-29. Acceptance notifications are sent on 2026-03-30.
Última Actualización Por Dou Sun en
Los Mejores Artículos
Conferencias Relacionadas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a* | a2 | PerCom | International Conference on Pervasive Computing and Communications | 2026-09-04 | 2026-12-18 | 2027-03-08 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2026-02-01 | 2026-03-20 | 2026-06-23 |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | APCC | Asia-Pacific Conference on Communications | 2025-07-15 | 2025-09-10 | 2025-11-26 | ||
| c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
| c | b4 | LATINCOM | IEEE Latin-American Conference on Communications | 2024-08-05 | 2024-09-06 | 2024-11-06 | |
| b2 | ICSC | International Conference on Semantic Computing | 2020-10-12 | 2020-11-25 | 2021-01-27 | ||
| a | b1 | CDC | Annual Conference on Decision and Control | 2020-03-17 | 2020-07-15 | 2020-12-08 | |
| c | ICPCA | International Conference on Pervasive Computing and Application | 2014-08-15 | 2014-09-15 | 2014-12-03 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
| Composites Communications | 7.7 | Elsevier | 2452-2139 | |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| Materials Today Communications | 4.5 | Elsevier | 2352-4928 | |
| China Communications | 3.1 | IEEE | 1673-5447 | |
| b | Cognition | 2.8 | Elsevier | 0010-0277 |
| Mobile Media & Communication | 1.8 | SAGE | 2050-1579 | |
| IEEE Pervasive Computing | 1.8 | IEEE | 1536-1268 | |
| Cryptography and Communications | 1.1 | Springer | 1936-2447 |