Basic Information
Name: Xidong Jian
Institution: Nanjing University of Sci&Tech
Registration: 2017-08-02
Score: 484
CV
Tracked Conferences
Showing 1-10 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
Showing 1-10 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2017-11-18 | New Orleans, Louisiana, USA |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Mining | 2017-11-18 | New Orleans, Louisiana, USA |
Tracked Journals
Showing 1-5 of 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| Journal of Logical and Algebraic Methods in Programming | 0.700 | Elsevier | 2352-2208 |
Showing 1-5 of 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| Applied Soft Computing | 6.6 | Elsevier |
| Signal Processing | 3.6 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Journal of Logical and Algebraic Methods in Programming | 0.700 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||