Información Básica
Nombre: 2468775007 Q
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2017-03-15
Puntuación: 4379
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2024-10-04 | 2025-01-19 |
IEEE MILCOM | IEEE Military Communications Conference | 2024-06-10 | 2024-08-12 | 2024-10-28 | |||
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-06-28 | 2024-10-05 |
b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-08-19 | 2024-12-09 |
b | a | a2 | TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-07-26 | 2024-12-02 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-06-24 | 2024-09-30 |
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-06-14 | 2024-09-16 |
b | a | a2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-06-24 | 2024-09-30 |
b | a | a1 | ICWS | International Conference on Web Services | 2024-03-17 | 2024-05-13 | 2024-07-07 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2025-01-19 |
IEEE MILCOM | IEEE Military Communications Conference | 2024-06-10 | 2024-10-28 |
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-10-05 |
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-12-02 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-09-30 |
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-09-30 |
ICWS | International Conference on Web Services | 2024-03-17 | 2024-07-07 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2018-12-11 | Melbourne, Australia |
c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2018-08-01 | New York City, New York, USA | |
a | a2 | ICCS | International Conference on Computational Science | 2018-06-11 | Wuxi, China |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Symposium on Parallel and Distributed Processing with Applications | 2018-12-11 | Melbourne, Australia |
International Conference on Trust, Security and Privacy in Computing and Communications | 2018-08-01 | New York City, New York, USA |
International Conference on Computational Science | 2018-06-11 | Wuxi, China |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Communications | 4.500 | Elsevier |
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |